ETF Decision Dashboard
Narrow 4,148 US-listed ETFs down to a shortlist worth comparing.
Snapshot data captured from Yahoo Finance via yfinance, roughly 14 months old. Open any fund for live prices and risk metrics.
4,148
funds match
380
issuers
$13980.6B
combined assets
Broad
add a filter
Largest categories
Yield distribution
| Symbol | Name | Category | Fee | Assets | Yield | 3Y return | 5Y return | Avg volume |
|---|---|---|---|---|---|---|---|---|
| LCTU | BlackRock U.S. Carbon Transition Readiness ETF | Large Blend | n/a | $1.1B | 1.33% | 14.4% | n/a | 47,287 |
| TCHP | T. Rowe Price Blue Chip Growth ETF | Large Growth | n/a | $1.1B | 0.00% | 21.9% | n/a | 216,496 |
| SPLB | SPDR Portfolio Long Term Corporate Bond ETF | Long-Term Bond | n/a | $1.1B | 5.26% | 0.4% | -2.8% | 2.8M |
| DBMF | iMGP DBi Managed Futures Strategy ETF | Systematic Trend | n/a | $1.1B | 6.05% | -1.7% | 5.5% | 758,598 |
| YINN | Direxion Daily FTSE China Bull 3X Shares | Trading--Leveraged Equity | n/a | $1.1B | 1.77% | -18.1% | -28.6% | 6.4M |
| SPUS | SP Funds S&P 500 Sharia Industry Exclusions ETF | Large Growth | n/a | $1.1B | 0.78% | 15.9% | 16.6% | 445,630 |
| EQTY | Kovitz Core Equity ETF | Large Blend | n/a | $1.1B | 0.34% | 12.4% | 16.1% | 59,247 |
| GSEW | Goldman Sachs Equal Weight U.S. Large Cap Equity ETF | Large Blend | n/a | $1.1B | 1.58% | 11.4% | 13.7% | 104,290 |
| BAR | GraniteShares Gold Trust | Commodities Focused | n/a | $1.1B | 0.00% | 21.7% | 13.9% | 860,682 |
| IYE | iShares U.S. Energy ETF | Equity Energy | n/a | $1.1B | 3.02% | 2.7% | 20.6% | 493,303 |
| SUSC | iShares ESG USD Corporate Bond ETF | Corporate Bond | n/a | $1.1B | 4.36% | 2.7% | -0.2% | 266,587 |
| XCEM | Columbia EM Core ex-China ETF | Diversified Emerging Mkts | n/a | $1.1B | 2.69% | 6.6% | 11.5% | 340,966 |
| NTSX | WisdomTree U.S. Efficient Core Fund | Aggressive Allocation | n/a | $1.1B | 1.23% | 11.3% | 11.1% | 77,468 |
| SPEU | SPDR Portfolio Europe ETF | Europe Stock | n/a | $1.1B | 2.86% | 12.8% | 13.7% | 476,901 |
| RODM | Hartford Multifactor Developed Markets (ex-US) ETF | Foreign Large Value | n/a | $1.1B | 3.59% | 11.3% | 12.0% | 125,039 |
| VTWG | Vanguard Russell 2000 Growth Index Fund ETF Shares | Small Growth | n/a | $1.1B | 0.60% | 8.8% | 7.2% | 31,976 |
| RWO | SPDR Dow Jones Global Real Estate ETF | Global Real Estate | n/a | $1.1B | 3.70% | 0.6% | 7.0% | 82,269 |
| EWP | iShares MSCI Spain ETF | Miscellaneous Region | n/a | $1.1B | 3.33% | 23.3% | 20.2% | 537,988 |
| PEY | Invesco High Yield Equity Dividend Achievers ETF | Mid-Cap Value | n/a | $1.1B | 4.69% | 2.5% | 12.9% | 201,361 |
| JEMA | JPMorgan ActiveBuilders Emerging Markets Equity ETF | Diversified Emerging Mkts | n/a | $1.1B | 2.36% | 5.5% | n/a | 86,560 |
| IGRO | iShares International Dividend Growth ETF | Foreign Large Blend | n/a | $1.1B | 2.17% | 11.2% | 13.2% | 74,777 |
| ILOW | AB International Low Volatility Equity ETF | Foreign Large Blend | n/a | $1.1B | 1.51% | 13.3% | 11.5% | 70,238 |
| SILJ | Amplify Junior Silver Miners ETF | Equity Precious Metals | n/a | $1.1B | 5.86% | 7.2% | 4.3% | 3.3M |
| IGEB | iShares Investment Grade Systematic Bond ETF | Corporate Bond | n/a | $1.1B | 5.06% | 3.9% | 0.9% | 170,485 |
| AVIG | Avantis Core Fixed Income ETF | Intermediate Core Bond | n/a | $1.1B | 4.54% | 1.9% | n/a | 132,888 |
Fees are issuer-published figures verified by hand for 37 of the most commonly compared funds; the rest show n/a rather than an estimate, because a wrong fee is worse than a missing one. Other table figures are from the 2025-05-25 snapshot and are not current. Empty cells mean the source had no value; they are never filled with estimates, and funds with no value sort last regardless of direction. This dashboard presents data for comparison and is not investment advice.