ETF Decision Dashboard
Narrow 4,148 US-listed ETFs down to a shortlist worth comparing.
Snapshot data captured from Yahoo Finance via yfinance, roughly 14 months old. Open any fund for live prices and risk metrics.
4,148
funds match
380
issuers
$13980.6B
combined assets
Broad
add a filter
Largest categories
Yield distribution
| Symbol | Name | Category | Fee | Assets | Yield | 3Y return | 5Y return | Avg volume |
|---|---|---|---|---|---|---|---|---|
| JSI | Janus Henderson Securitized Income ETF | Short-Term Bond | n/a | $692M | 6.48% | n/a | n/a | 164,884 |
| GIGB | Goldman Sachs Access Investment Grade Corporate Bond ETF | Corporate Bond | n/a | $691M | 4.57% | 2.7% | -0.3% | 130,096 |
| JPIB | JPMorgan International Bond Opportunities ETF | Global Bond | n/a | $691M | 4.74% | 5.2% | 3.4% | 124,025 |
| EUSB | iShares ESG Advanced Total USD Bond Market ETF | Intermediate Core-Plus Bond | n/a | $690M | 3.70% | 1.9% | n/a | 62,430 |
| QAI | NYLI Hedge Multi-Strategy Tracker ETF | Multistrategy | n/a | $687M | 2.24% | 5.5% | 3.5% | 69,020 |
| AVIV | Avantis International Large Cap Value ETF | Foreign Large Value | n/a | $686M | 3.07% | 12.1% | n/a | 44,833 |
| QDTE | Roundhill Innovation-100 0DTE Covered Call Strategy ETF | Derivative Income | n/a | $686M | 48.28% | n/a | n/a | 489,455 |
| PSEP | Innovator U.S. Equity Power Buffer ETF - September | Defined Outcome | n/a | $686M | 0.00% | 11.6% | 9.4% | 56,007 |
| TGRT | T. Rowe Price Growth ETF | Large Growth | n/a | $684M | 0.09% | n/a | n/a | 74,522 |
| HEZU | iShares Currency Hedged MSCI Eurozone ETF | Europe Stock | n/a | $680M | 2.55% | 16.2% | 16.6% | 225,538 |
| JHMD | John Hancock Multifactor Developed International ETF | Foreign Large Blend | n/a | $680M | 3.13% | 11.5% | 12.5% | 114,828 |
| HNDL | Strategy Shares Nasdaq 7 Handl Index ETF | Moderately Conservative Allocation | n/a | $679M | 7.24% | 5.9% | 4.7% | 82,838 |
| DFSI | Dimensional International Sustainability Core 1 ETF | Foreign Large Blend | n/a | $676M | 2.27% | n/a | n/a | 64,523 |
| EWS | iShares MSCI Singapore ETF | Miscellaneous Region | n/a | $674M | 3.83% | 15.8% | 12.4% | 858,987 |
| GPIX | Goldman Sachs S&P 500 Premium Income ETF | Derivative Income | n/a | $674M | 8.91% | n/a | n/a | 264,446 |
| PFM | Invesco Dividend Achievers ETF | Large Value | n/a | $674M | 1.61% | 10.5% | 12.9% | 35,263 |
| FLIA | Franklin International Aggregate Bond ETF | Global Bond-USD Hedged | n/a | $673M | 2.94% | 2.1% | 0.3% | 125,595 |
| PWZ | Invesco California AMT-Free Municipal Bond ETF | Muni California Long | n/a | $673M | 3.46% | 1.7% | -0.4% | 298,755 |
| IQDF | FlexShares International Quality Dividend Index Fund | Foreign Large Value | n/a | $672M | 6.47% | 12.1% | 13.1% | 77,703 |
| EDIV | SPDR S&P Emerging Markets Dividend ETF | Diversified Emerging Mkts | n/a | $671M | 4.13% | 17.1% | 14.7% | 130,273 |
| IDMO | Invesco S&P International Developed Momentum ETF | Foreign Large Blend | n/a | $671M | 1.77% | 18.1% | 16.9% | 242,984 |
| DFAW | Dimensional World Equity ETF | Global Large-Stock Blend | n/a | $665M | 1.59% | n/a | n/a | 69,126 |
| XLSR | SPDR SSGA US Sector Rotation ETF | Large Blend | n/a | $663M | 0.71% | 9.8% | 12.3% | 76,855 |
| BUYW | Main Buywrite ETF | Derivative Income | n/a | $660M | 6.14% | 10.2% | 10.7% | 251,011 |
| PNOV | Innovator U.S. Equity Power Buffer ETF - November | Defined Outcome | n/a | $658M | 0.00% | 9.9% | 8.4% | 82,192 |
Fees are issuer-published figures verified by hand for 37 of the most commonly compared funds; the rest show n/a rather than an estimate, because a wrong fee is worse than a missing one. Other table figures are from the 2025-05-25 snapshot and are not current. Empty cells mean the source had no value; they are never filled with estimates, and funds with no value sort last regardless of direction. This dashboard presents data for comparison and is not investment advice.