ETF Decision Dashboard
Narrow 4,148 US-listed ETFs down to a shortlist worth comparing.
Snapshot data captured from Yahoo Finance via yfinance, roughly 14 months old. Open any fund for live prices and risk metrics.
4,148
funds match
380
issuers
$13980.6B
combined assets
Broad
add a filter
Largest categories
Yield distribution
| Symbol | Name | Category | Fee | Assets | Yield | 3Y return | 5Y return | Avg volume |
|---|---|---|---|---|---|---|---|---|
| DUSA | Davis Select U.S. Equity ETF | Large Value | n/a | $658M | 0.77% | 15.4% | 15.9% | 47,695 |
| ABFL | Abacus FCF Leaders ETF | Large Blend | n/a | $657M | 0.82% | 14.3% | 16.4% | 26,196 |
| IBTJ | iShares iBonds Dec 2029 Term Treasury ETF | Target Maturity | n/a | $656M | 3.80% | 1.5% | -1.7% | 182,936 |
| CGSM | Capital Group Short Duration Municipal Income ETF | Muni National Short | n/a | $654M | 3.07% | n/a | n/a | 169,753 |
| GWX | SPDR S&P International Small Cap ETF | Foreign Small/Mid Blend | n/a | $654M | 2.49% | 5.6% | 8.9% | 57,103 |
| PSQ | ProShares Short QQQ | Trading--Inverse Equity | n/a | $651M | 6.31% | -15.9% | -16.6% | 6.6M |
| CLOZ | Eldridge BBB-B CLO ETF | Bank Loan | n/a | $649M | 8.60% | n/a | n/a | 896,307 |
| FGD | First Trust Dow Jones Global Select Dividend Index Fund | Foreign Large Value | n/a | $646M | 5.56% | 8.7% | 15.9% | 174,522 |
| RGEF | Rockefeller Global Equity ETF | Global Large-Stock Blend | n/a | $646M | n/a | n/a | n/a | 8,306 |
| DBEU | Xtrackers MSCI Europe Hedged Equity ETF | Europe Stock | n/a | $643M | 0.07% | 12.6% | 14.0% | 88,365 |
| TAN | Invesco Solar ETF | Miscellaneous Sector | n/a | $642M | 0.58% | -22.2% | -0.5% | 982,822 |
| IMCV | iShares Morningstar Mid-Cap Value ETF | Mid-Cap Value | n/a | $640M | 2.61% | 7.1% | 15.8% | 33,177 |
| AOK | iShares Core 30/70 Conservative Allocation ETF | Global Conservative Allocation | n/a | $640M | 3.30% | 5.3% | 3.9% | 143,353 |
| EWX | SPDR S&P Emerging Markets Small Cap ETF | Diversified Emerging Mkts | n/a | $639M | 3.01% | 7.5% | 13.1% | 36,501 |
| SMDV | ProShares Russell 2000 Dividend Growers ETF | Small Value | n/a | $639M | 3.00% | 4.5% | 8.6% | 33,592 |
| PLDR | Putnam Sustainable Leaders ETF | Large Growth | n/a | $639M | 0.42% | 14.6% | n/a | 51,431 |
| CONL | GraniteShares 2x Long COIN Daily ETF | Trading--Leveraged Equity | n/a | $639M | 0.00% | n/a | n/a | 6.9M |
| DIV | Global X SuperDividend U.S. ETF | Mid-Cap Value | n/a | $639M | 5.88% | 1.4% | 10.0% | 192,026 |
| IHF | iShares U.S. Healthcare Providers ETF | Health | n/a | $636M | 0.82% | -3.2% | 4.3% | 178,346 |
| UBND | VictoryShares Core Plus Intermediate Bond ETF | Intermediate Core-Plus Bond | n/a | $634M | 4.52% | 2.7% | n/a | 194,947 |
| AIA | iShares Asia 50 ETF | Pacific/Asia ex-Japan Stk | n/a | $633M | 2.68% | 9.4% | 8.0% | 70,534 |
| PPH | VanEck Pharmaceutical ETF | Health | n/a | $630M | 1.90% | 5.2% | 9.0% | 357,971 |
| AVES | Avantis Emerging Markets Value ETF | Diversified Emerging Mkts | n/a | $625M | 3.95% | 7.9% | n/a | 58,222 |
| COMT | iShares GSCI Commodity Dynamic Roll Strategy ETF | Commodities Broad Basket | n/a | $623M | 5.11% | -5.2% | 13.6% | 252,603 |
| ULST | SPDR SSgA Ultra Short Term Bond ETF | Ultrashort Bond | n/a | $622M | 4.85% | 4.8% | 3.2% | 221,147 |
Fees are issuer-published figures verified by hand for 37 of the most commonly compared funds; the rest show n/a rather than an estimate, because a wrong fee is worse than a missing one. Other table figures are from the 2025-05-25 snapshot and are not current. Empty cells mean the source had no value; they are never filled with estimates, and funds with no value sort last regardless of direction. This dashboard presents data for comparison and is not investment advice.