ETF Decision Dashboard
Narrow 4,148 US-listed ETFs down to a shortlist worth comparing.
Snapshot data captured from Yahoo Finance via yfinance, roughly 14 months old. Open any fund for live prices and risk metrics.
4,148
funds match
380
issuers
$13980.6B
combined assets
Broad
add a filter
Largest categories
Yield distribution
| Symbol | Name | Category | Fee | Assets | Yield | 3Y return | 5Y return | Avg volume |
|---|---|---|---|---|---|---|---|---|
| DWAS | Invesco DWA SmallCap Momentum ETF | Small Blend | n/a | $622M | 0.94% | 2.8% | 10.8% | 53,376 |
| TOUS | T. Rowe Price International Equity ETF | Foreign Large Blend | n/a | $620M | 2.63% | n/a | n/a | 346,165 |
| AGZ | iShares Agency Bond ETF | Short Government | n/a | $615M | 3.53% | 2.5% | 0.3% | 42,252 |
| UDOW | ProShares UltraPro Dow30 | Trading--Leveraged Equity | n/a | $615M | 1.43% | 14.7% | 24.8% | 2.8M |
| BGDV | Bahl & Gaynor Dividend ETF | Large Value | n/a | $612M | n/a | n/a | n/a | 7,774 |
| IAT | iShares U.S. Regional Banks ETF | Financial | n/a | $610M | 3.29% | -0.8% | 11.7% | 375,014 |
| ILTB | iShares Core 10+ Year USD Bond ETF | Long-Term Bond | n/a | $607M | 4.88% | -1.6% | -4.7% | 71,482 |
| KOKU | Xtrackers MSCI Kokusai Equity ETF | Global Large-Stock Blend | n/a | $606M | 1.68% | 14.6% | 15.5% | 1,276 |
| AVSF | Avantis Short-Term Fixed Income ETF | Short-Term Bond | n/a | $606M | 4.34% | 3.5% | n/a | 39,879 |
| SVIX | -1x Short VIX Futures ETF | Trading--Inverse Equity | n/a | $604M | 0.00% | 7.9% | n/a | 11.0M |
| ECH | iShares MSCI Chile ETF | Miscellaneous Region | n/a | $604M | 2.49% | 9.3% | 10.6% | 404,831 |
| ISCG | iShares Morningstar Small-Cap Growth ETF | Small Growth | n/a | $604M | 0.94% | 9.1% | 7.1% | 105,657 |
| FWD | AB Disruptors ETF | Global Large-Stock Growth | n/a | $603M | 0.00% | n/a | n/a | 157,058 |
| LABU | Direxion Daily S&P Biotech Bull 3X Shares | Trading--Leveraged Equity | n/a | $603M | 0.42% | -25.5% | -45.2% | 1.9M |
| GPIQ | Goldman Sachs Nasdaq-100 Premium Income ETF | Derivative Income | n/a | $603M | 11.09% | n/a | n/a | 293,282 |
| NANR | SPDR S&P North American Natural Resources ETF | Natural Resources | n/a | $599M | 2.14% | 0.2% | 16.5% | 30,546 |
| BKIE | BNY Mellon International Equity ETF | Foreign Large Blend | n/a | $599M | 2.80% | 11.8% | 12.8% | 101,458 |
| FLMI | Franklin Dynamic Municipal Bond ETF | High Yield Muni | n/a | $598M | 4.11% | 4.6% | 2.5% | 271,612 |
| IHE | iShares U.S. Pharmaceuticals ETF | Health | n/a | $598M | 1.69% | 1.5% | 6.1% | 114,846 |
| VFVA | Vanguard U.S. Value Factor ETF Shares | Mid-Cap Value | n/a | $597M | 2.70% | 6.8% | 18.1% | 49,480 |
| KRMA | Global X Conscious Companies ETF | Large Blend | n/a | $596M | 0.97% | 11.8% | 14.1% | 19,946 |
| IGE | iShares North American Natural Resources ETF | Natural Resources | n/a | $595M | 2.65% | 3.9% | 18.3% | 84,388 |
| EWH | iShares MSCI Hong Kong ETF | China Region | n/a | $590M | 3.98% | -1.2% | 2.4% | 4.0M |
| JSCP | JPMorgan Short Duration Core Plus ETF | Short-Term Bond | n/a | $589M | 4.76% | 4.3% | n/a | 101,561 |
| PMAR | Innovator U.S. Equity Power Buffer ETF - March | Defined Outcome | n/a | $588M | 0.00% | 10.6% | 9.4% | 96,384 |
Fees are issuer-published figures verified by hand for 37 of the most commonly compared funds; the rest show n/a rather than an estimate, because a wrong fee is worse than a missing one. Other table figures are from the 2025-05-25 snapshot and are not current. Empty cells mean the source had no value; they are never filled with estimates, and funds with no value sort last regardless of direction. This dashboard presents data for comparison and is not investment advice.