ETF Decision Dashboard
Narrow 4,148 US-listed ETFs down to a shortlist worth comparing.
Snapshot data captured from Yahoo Finance via yfinance, roughly 14 months old. Open any fund for live prices and risk metrics.
4,148
funds match
380
issuers
$13980.6B
combined assets
Broad
add a filter
Largest categories
Yield distribution
| Symbol | Name | Category | Fee | Assets | Yield | 3Y return | 5Y return | Avg volume |
|---|---|---|---|---|---|---|---|---|
| FDD | First Trust STOXX European Select Dividend Index Fund | Europe Stock | n/a | $338M | 6.22% | 13.0% | 16.8% | 523,560 |
| EEMS | iShares MSCI Emerging Markets Small-Cap ETF | Diversified Emerging Mkts | n/a | $337M | 2.64% | 7.4% | 14.3% | 41,739 |
| VIDI | Vident International Equity Strategy ETF | Foreign Large Value | n/a | $337M | 4.57% | 9.9% | 13.6% | 20,182 |
| FLSP | Franklin Systematic Style Premia ETF | Multistrategy | n/a | $337M | 1.17% | 5.2% | 4.1% | 56,939 |
| IBTO | Ishares Ibonds Dec 2033 Term Treasury ETF | Target Maturity | n/a | $337M | 4.05% | n/a | n/a | 74,101 |
| CLOU | Global X Cloud Computing ETF Global X Cloud Computing ETF | Technology | n/a | $337M | 0.00% | 9.1% | 3.3% | 210,746 |
| AVSU | Avantis Responsible U.S. Equity ETF | Large Blend | n/a | $336M | 1.34% | 12.7% | n/a | 18,384 |
| HYBL | SPDR Blackstone High Income ETF | High Yield Bond | n/a | $336M | 7.84% | 7.6% | n/a | 182,346 |
| FYLD | Cambria Foreign Shareholder Yield ETF | Foreign Small/Mid Value | n/a | $336M | 4.34% | 8.1% | 15.7% | 72,815 |
| CDL | VictoryShares US Large Cap High Div Volatility Wtd ETF | Large Value | n/a | $335M | 3.30% | 5.7% | 15.3% | 12,669 |
| FXD | First Trust Consumer Discretionary AlphaDEX Fund | Consumer Cyclical | n/a | $334M | 1.09% | 9.9% | 13.2% | 426,371 |
| BRNY | Burney U.S. Factor Rotation ETF | Mid-Cap Blend | n/a | $334M | 0.24% | n/a | n/a | 29,279 |
| PALL | abrdn Physical Palladium Shares ETF | Commodities Focused | n/a | $331M | 0.00% | -20.1% | -12.5% | 138,257 |
| DJD | Invesco Dow Jones Industrial Average Dividend ETF | Large Value | n/a | $331M | 2.88% | 8.1% | 13.0% | 27,696 |
| DJUL | FT Vest U.S. Equity Deep Buffer ETF - July | Defined Outcome | n/a | $330M | 0.00% | 10.4% | n/a | 20,984 |
| PHB | Invesco Fundamental High Yield Corporate Bond ETF | High Yield Bond | n/a | $329M | 5.94% | 6.4% | 4.9% | 108,558 |
| PFUT | Putnam Sustainable Future ETF | Mid-Cap Growth | n/a | $329M | 0.03% | 11.5% | n/a | 31,838 |
| LSGR | Natixis Loomis Sayles Focused Growth ETF | Large Growth | n/a | $328M | 0.14% | n/a | n/a | 28,017 |
| MFDX | PIMCO RAFI Dynamic Multi-Factor International Equity ETF | Foreign Large Blend | n/a | $328M | 3.06% | 11.8% | 13.5% | 31,495 |
| DDEC | FT Vest U.S. Equity Deep Buffer ETF - December | Defined Outcome | n/a | $328M | 0.00% | 9.7% | n/a | 27,006 |
| ISCF | iShares MSCI Intl Small-Cap Multifactor ETF | Foreign Small/Mid Blend | n/a | $327M | 3.90% | 9.1% | 11.3% | 54,874 |
| BKMC | BNY Mellon US Mid Cap Core Equity ETF | Mid-Cap Blend | n/a | $326M | 1.64% | 8.5% | 12.9% | 69,426 |
| BUCK | Simplify Treasury Option Income ETF | Ultrashort Bond | n/a | $325M | 8.14% | n/a | n/a | 375,341 |
| PDN | Invesco RAFI Developed Markets ex-U.S. Small-Mid ETF | Foreign Small/Mid Value | n/a | $325M | 3.26% | 7.5% | 10.0% | 110,269 |
| JPIN | JPMorgan Diversified Return International Equity ETF | Foreign Large Value | n/a | $325M | 4.02% | 9.9% | 10.6% | 25,906 |
Fees are issuer-published figures verified by hand for 37 of the most commonly compared funds; the rest show n/a rather than an estimate, because a wrong fee is worse than a missing one. Other table figures are from the 2025-05-25 snapshot and are not current. Empty cells mean the source had no value; they are never filled with estimates, and funds with no value sort last regardless of direction. This dashboard presents data for comparison and is not investment advice.