ETF Decision Dashboard
Narrow 4,148 US-listed ETFs down to a shortlist worth comparing.
Snapshot data captured from Yahoo Finance via yfinance, roughly 14 months old. Open any fund for live prices and risk metrics.
4,148
funds match
380
issuers
$13980.6B
combined assets
Broad
add a filter
Largest categories
Yield distribution
| Symbol | Name | Category | Fee | Assets | Yield | 3Y return | 5Y return | Avg volume |
|---|---|---|---|---|---|---|---|---|
| IBDZ | iShares iBonds Dec 2034 Term Corporate ETF | Target Maturity | n/a | $324M | n/a | n/a | n/a | 88,031 |
| JPEM | JPMorgan Diversified Return Emerging Markets Equity ETF | Diversified Emerging Mkts | n/a | $323M | 5.20% | 7.4% | 10.1% | 23,100 |
| QVMM | Invesco S&P MidCap 400 QVM Multi-factor ETF | Mid-Cap Blend | n/a | $323M | 1.45% | 10.0% | n/a | 2,350 |
| IBTM | iShares iBonds Dec 2032 Term Treasury ETF | Target Maturity | n/a | $322M | 3.80% | n/a | n/a | 102,865 |
| RUNN | Running Oak Efficient Growth ETF | Mid-Cap Blend | n/a | $321M | 0.40% | n/a | n/a | 57,573 |
| IVOL | Quadratic Interest Rate Volatility and Inflation Hedge ETF New | Inflation-Protected Bond | n/a | $321M | 3.34% | -4.9% | -2.6% | 509,815 |
| FLTW | Franklin FTSE Taiwan ETF | China Region | n/a | $321M | 2.07% | 10.9% | 16.6% | 143,265 |
| PRN | Invesco Dorsey Wright Industrials Momentum ETF | Industrials | n/a | $319M | 0.38% | 19.6% | 18.3% | 94,660 |
| CARK | Castleark Large Growth ETF | Large Growth | n/a | $319M | 0.03% | n/a | n/a | 22,549 |
| VFMF | Vanguard U.S. Multifactor ETF Shares | Mid-Cap Value | n/a | $319M | 1.84% | 12.3% | 17.2% | 15,687 |
| GFEB | FT Vest U.S. Equity Moderate Buffer ETF - February | Defined Outcome | n/a | $319M | 0.00% | n/a | n/a | 75,839 |
| SHYD | VanEck Short High Yield Muni ETF | High Yield Muni | n/a | $318M | 3.28% | 3.4% | 2.3% | 83,741 |
| AGGH | Simplify Aggregate Bond ETF | Intermediate Core Bond | n/a | $318M | 7.93% | 1.5% | n/a | 156,057 |
| FDV | Federated Hermes U.S. Strategic Dividend ETF | Large Value | n/a | $318M | 3.15% | n/a | n/a | 112,698 |
| CAFX | Congress Intermediate Bond ETF | Intermediate Core Bond | n/a | $317M | n/a | n/a | n/a | 102,288 |
| CGGE | Capital Group Global Equity ETF | Global Large-Stock Blend | n/a | $316M | n/a | n/a | n/a | 193,158 |
| XSHQ | Invesco S&P SmallCap Quality ETF | Small Blend | n/a | $315M | 1.41% | 8.6% | 12.4% | 126,412 |
| QMOM | Alpha Architect U.S. Quantitative Momentum ETF | Mid-Cap Growth | n/a | $314M | 1.53% | 10.9% | 13.6% | 44,622 |
| SIZE | iShares MSCI USA Size Factor ETF | Mid-Cap Blend | n/a | $314M | 1.56% | 9.7% | 13.9% | 11,673 |
| DGT | SPDR Global Dow ETF | Global Large-Stock Value | n/a | $314M | 2.69% | 14.5% | 17.8% | 17,028 |
| PEJ | Invesco Dynamic Leisure and Entertainment ETF | Consumer Cyclical | n/a | $314M | 0.13% | 9.0% | 12.8% | 128,019 |
| DOCT | FT Vest U.S. Equity Deep Buffer ETF - October | Defined Outcome | n/a | $313M | 0.00% | 8.4% | n/a | 47,233 |
| INCO | Columbia India Consumer ETF | India Equity | n/a | $313M | 2.91% | 15.7% | 19.3% | 51,726 |
| FTRB | Federated Hermes Total Return Bond ETF | Intermediate Core-Plus Bond | n/a | $312M | 4.26% | n/a | n/a | 92,728 |
| ESPO | VanEck Video Gaming and eSports ETF | Communications | n/a | $312M | 0.39% | 26.2% | 17.6% | 34,058 |
Fees are issuer-published figures verified by hand for 37 of the most commonly compared funds; the rest show n/a rather than an estimate, because a wrong fee is worse than a missing one. Other table figures are from the 2025-05-25 snapshot and are not current. Empty cells mean the source had no value; they are never filled with estimates, and funds with no value sort last regardless of direction. This dashboard presents data for comparison and is not investment advice.