ETF Decision Dashboard
Narrow 4,148 US-listed ETFs down to a shortlist worth comparing.
Snapshot data captured from Yahoo Finance via yfinance, roughly 14 months old. Open any fund for live prices and risk metrics.
4,148
funds match
380
issuers
$13980.6B
combined assets
Broad
add a filter
Largest categories
Yield distribution
| Symbol | Name | Category | Fee | Assets | Yield | 3Y return | 5Y return | Avg volume |
|---|---|---|---|---|---|---|---|---|
| CPER | United States Copper Index Fund, LP | Commodities Focused | n/a | $164M | 0.00% | 5.0% | 14.9% | 196,460 |
| FDEM | Fidelity Emerging Markets Multifactor ETF | Diversified Emerging Mkts | n/a | $163M | 4.14% | 9.7% | 9.2% | 69,660 |
| XTN | SPDR S&P Transportation ETF | Industrials | n/a | $163M | 1.14% | 0.8% | 9.9% | 35,690 |
| DFEN | Direxion Daily Aerospace & Defense Bull 3X Shares | Trading--Leveraged Equity | n/a | $163M | 0.76% | 44.0% | 33.9% | 192,911 |
| HYHG | ProShares High Yield—Interest Rate Hedged | Nontraditional Bond | n/a | $163M | 6.95% | 9.8% | 8.2% | 17,019 |
| AUGW | AllianzIM U.S. Large Cap Buffer20 Aug ETF | Defined Outcome | n/a | $163M | 0.00% | n/a | n/a | 77,892 |
| FDM | First Trust Dow Jones Select MicroCap Index Fund | Small Value | n/a | $162M | 2.09% | 8.5% | 14.6% | 12,980 |
| EVSB | Eaton Vance Ultra-Short Income ETF | Ultrashort Bond | n/a | $162M | 4.94% | n/a | n/a | 41,558 |
| APMU | ActivePassive Intermediate Municipal Bond ETF | Muni National Interm | n/a | $162M | 2.54% | n/a | n/a | 23,777 |
| BSEP | Innovator U.S. Equity Buffer ETF - September | Defined Outcome | n/a | $162M | 0.00% | 12.6% | 11.6% | 12,950 |
| IPKW | Invesco International BuyBack Achievers ETF | Foreign Large Value | n/a | $162M | 3.89% | 12.6% | 17.2% | 104,787 |
| THNQ | Robo Global Artificial Intelligence ETF | Technology | n/a | $162M | 0.00% | 21.5% | 13.8% | 23,187 |
| BITQ | Bitwise Crypto Industry Innovators ETF | Digital Assets | n/a | $162M | 1.11% | 29.1% | n/a | 147,117 |
| TOLZ | ProShares DJ Brookfield Global Infrastructure ETF | Infrastructure | n/a | $162M | 3.26% | 6.7% | 10.7% | 42,730 |
| PTBD | Pacer Trendpilot US Bond ETF | Corporate Bond | n/a | $162M | 5.83% | 1.4% | -0.6% | 47,206 |
| XRT | SPDR S&P Retail ETF | Consumer Cyclical | n/a | $161M | 1.81% | 8.8% | 15.6% | 7.6M |
| ROE | Astoria US Equal Weight Quality Kings ETF | Large Value | n/a | $161M | 1.04% | n/a | n/a | 32,741 |
| PCGG | Polen Capital Global Growth ETF | Global Large-Stock Growth | n/a | $161M | 0.00% | n/a | n/a | 42,888 |
| BSMU | Invesco BulletShares 2030 Municipal Bond ETF | Muni Target Maturity | n/a | $160M | 2.97% | 2.5% | n/a | 48,896 |
| TJUL | Innovator Equity Defined Protection ETF – 2 Yr to July 2025 | Defined Outcome | n/a | $160M | 0.00% | n/a | n/a | 45,947 |
| TPZ | Tortoise Essential Energy Fund | Equity Energy | n/a | $159M | 2.35% | 16.1% | 18.2% | 35,680 |
| FJP | First Trust Japan AlphaDEX Fund | Japan Stock | n/a | $159M | 2.41% | 11.5% | 8.5% | 12,668 |
| DEUS | Xtrackers Russell US Multifactor ETF | Mid-Cap Blend | n/a | $159M | 1.46% | 11.0% | 14.1% | 14,069 |
| PULT | Putnam ESG Ultra Short ETF - | Ultrashort Bond | n/a | $158M | 5.04% | n/a | n/a | 23,155 |
| AFIX | Allspring Broad Market Core Bond ETF | Intermediate Core Bond | n/a | $157M | n/a | n/a | n/a | 12,387 |
Fees are issuer-published figures verified by hand for 37 of the most commonly compared funds; the rest show n/a rather than an estimate, because a wrong fee is worse than a missing one. Other table figures are from the 2025-05-25 snapshot and are not current. Empty cells mean the source had no value; they are never filled with estimates, and funds with no value sort last regardless of direction. This dashboard presents data for comparison and is not investment advice.